<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Software to Help You Budget</title>
	<atom:link href="http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html</link>
	<description>Helping Smart Shoppers Save</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:19:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/comment-page-1#comment-656</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 01 May 2007 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html#comment-656</guid>
		<description>I&#039;d like to recommend a piece of software I have been using lately for investment property analysis and I am quite happy with the outcome.&lt;br/&gt;The software name is Personal Finance Associate by Parcus Group. &lt;br/&gt;Saved me an amazing amounts of time in doing my budgeting.&lt;br/&gt;Also contains so many essential features for your investments. &lt;br/&gt;Definitely check it out at:&lt;br/&gt;http://www.parcusgroup.com/cn/index.html</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to recommend a piece of software I have been using lately for investment property analysis and I am quite happy with the outcome.<br />The software name is Personal Finance Associate by Parcus Group. <br />Saved me an amazing amounts of time in doing my budgeting.<br />Also contains so many essential features for your investments. <br />Definitely check it out at:<br /><a href="http://www.parcusgroup.com/cn/index.html" rel="nofollow">http://www.parcusgroup.com/cn/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/comment-page-1#comment-612</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Apr 2007 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html#comment-612</guid>
		<description>YNAB rocks!  It&#039;s completely changed the way I live my life, manage my money and view all things financial.  The creator and programmer actually actively communicate with the users, taking advice and suggestions on ways to improve their product.  And the community is top notch.  I&#039;d recommend it to a friend...in fact, I have, countless times.</description>
		<content:encoded><![CDATA[<p>YNAB rocks!  It&#8217;s completely changed the way I live my life, manage my money and view all things financial.  The creator and programmer actually actively communicate with the users, taking advice and suggestions on ways to improve their product.  And the community is top notch.  I&#8217;d recommend it to a friend&#8230;in fact, I have, countless times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/comment-page-1#comment-611</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 21 Apr 2007 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html#comment-611</guid>
		<description>You Need a Budget is a FABULOUS piece of budget software.  With all due respect, whoever reviewed this software didn&#039;t do a very thorough job.  It has totally changed the way I budget.  I highly recommend it. and yes - there are screenshots on the web site and there is a risk free trial.</description>
		<content:encoded><![CDATA[<p>You Need a Budget is a FABULOUS piece of <a href="http://www.americanconsumernews.com/mvelopes" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/mvelopes';return true;" onmouseout="self.status=''">budget software</a>.  With all due respect, whoever reviewed this software didn&#8217;t do a very thorough job.  It has totally changed the way I budget.  I highly recommend it. and yes &#8211; there are screenshots on the web site and there is a risk free trial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/comment-page-1#comment-610</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 21 Apr 2007 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html#comment-610</guid>
		<description>You Need a Budget has no monthly fee! It is a totally different way of budgeting-not complicated at all.  Full-featured free trial is available.  I have used it for several months after years of Quicken.  If you are serious about living on a budget, give it a try.</description>
		<content:encoded><![CDATA[<p>You Need a Budget has no monthly fee! It is a totally different way of budgeting-not complicated at all.  Full-featured free trial is available.  I have used it for several months after years of Quicken.  If you are serious about living on a budget, give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/comment-page-1#comment-604</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Apr 2007 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html#comment-604</guid>
		<description>At those prices, I would just get Microsoft Money or Quicken. Both have budgeting features and do much, much more than these programs as far as I can tell. They are also actually cheaper. I can&#039;t imagine paying a monthly fee for a piece of software that just does budgeting.</description>
		<content:encoded><![CDATA[<p>At those prices, I would just get Microsoft Money or Quicken. Both have budgeting features and do much, much more than these programs as far as I can tell. They are also actually cheaper. I can&#8217;t imagine paying a monthly fee for a piece of software that just does budgeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/comment-page-1#comment-603</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Fri, 20 Apr 2007 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html#comment-603</guid>
		<description>&quot;This isn’t actually a piece of standalone software, but rather a very complicated Excel spreadsheet.&quot;&lt;br/&gt;&lt;br/&gt;The $39.95 version is a stand-alone version, not just a spreadsheet with more features.&lt;br/&gt;&lt;br/&gt;I&#039;m surprised you didn&#039;t mention the methodology behind YouNeedABudget.com&#039;s system -- that&#039;s what the crux of the whole system.</description>
		<content:encoded><![CDATA[<p>&#8220;This isn’t actually a piece of standalone software, but rather a very complicated Excel spreadsheet.&#8221;</p>
<p>The $39.95 version is a stand-alone version, not just a spreadsheet with more features.</p>
<p>I&#8217;m surprised you didn&#8217;t mention the methodology behind YouNeedABudget.com&#8217;s system &#8212; that&#8217;s what the crux of the whole system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html/comment-page-1#comment-601</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 20 Apr 2007 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/04/using-software-to-help-you-budget.html#comment-601</guid>
		<description>What, no mention of &lt;a HEF=&quot;http://pearbudget.com&quot;&gt;Pear Budget&lt;/a&gt;? Currently spreadsheet based (with a &quot;Web 2.0&quot; version in the works), Pear Budget is free and therefore helps your budget immediately!</description>
		<content:encoded><![CDATA[<p>What, no mention of <a HEF="http://pearbudget.com">Pear Budget</a>? Currently spreadsheet based (with a &#8220;Web 2.0&#8243; version in the works), Pear Budget is free and therefore helps your budget immediately!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->