<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Debunking Mutual Fund Naysayers</title>
	<atom:link href="http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html</link>
	<description>Helping Smart Shoppers Save</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html/comment-page-1#comment-735</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 23 Jun 2007 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html#comment-735</guid>
		<description>I think your 15% is high but otherwise I agree. Just one point most mutual funds over a decade or two do not do as well as idexes</description>
		<content:encoded><![CDATA[<p>I think your 15% is high but otherwise I agree. Just one point most mutual funds over a decade or two do not do as well as idexes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Paulson</title>
		<link>http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html/comment-page-1#comment-734</link>
		<dc:creator>Matthew Paulson</dc:creator>
		<pubDate>Sat, 23 Jun 2007 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html#comment-734</guid>
		<description>Well, the DJIA has averaged 11.8% since inception...there are of course a lot of mutual funds with strong track records that have averaged above that. If you do some research at morningstar or any other mutual fund research site, it&#039;s not fairly easy find mutual funds that perform in that range.</description>
		<content:encoded><![CDATA[<p>Well, the DJIA has averaged 11.8% since inception&#8230;there are of course a lot of mutual funds with strong track records that have averaged above that. If you do some research at morningstar or any other mutual fund research site, it&#8217;s not fairly easy find mutual funds that perform in that range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html/comment-page-1#comment-730</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 22 Jun 2007 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/06/debunking-mutual-fund-naysayers.html#comment-730</guid>
		<description>Where did you get the statistic that mutual funds have averaged a return of 12-18%?  I would like to see the source you cite.  &lt;br/&gt;&lt;br/&gt;Every credible source I have seen says around 8% annually.</description>
		<content:encoded><![CDATA[<p>Where did you get the statistic that mutual funds have averaged a return of 12-18%?  I would like to see the source you cite.  </p>
<p>Every credible source I have seen says around 8% annually.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->