<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hypermiling: Why it probably Doesn’t Make Sense</title>
	<atom:link href="http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html</link>
	<description>News for Consumers in Changing Times</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: werwer</title>
		<link>http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html/comment-page-1#comment-751</link>
		<dc:creator>werwer</dc:creator>
		<pubDate>Wed, 27 Jun 2007 05:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html#comment-751</guid>
		<description>An expert hypermiler can double the epa mileage for any car, it just takes patience, practice, and a stick shift.  It makes a whole hell of a lot of sense for americans to consider ways to cut their fuel use IN HALF.</description>
		<content:encoded><![CDATA[<p>An expert hypermiler can double the epa mileage for any car, it just takes patience, practice, and a stick shift.  It makes a whole hell of a lot of sense for americans to consider ways to cut their fuel use IN HALF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save and Conserve</title>
		<link>http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html/comment-page-1#comment-716</link>
		<dc:creator>Save and Conserve</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html#comment-716</guid>
		<description>not only will hypermiling save you money at the pump, but imo, it&#039;s &lt;a HREF=&quot;http://www.saveandconserve.com/2007/06/hypermiling_makes_driving_fun.html&quot; REL=&quot;nofollow&quot;&gt;just kind of fun to do&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>not only will hypermiling save you money at the pump, but imo, it&#8217;s <a HREF="http://www.saveandconserve.com/2007/06/hypermiling_makes_driving_fun.html" REL="nofollow">just kind of fun to do</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html/comment-page-1#comment-713</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Mon, 11 Jun 2007 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html#comment-713</guid>
		<description>I think that 30mph is not the average in the US.  My fiancee and my cars top out at 24mpg highway.  A better average might be 20mpg, leading the cost to be $1500 a year.  We live the highest gas prices (San Francisco), but let&#039;s ignore that and go with the $3 average.  In general that&#039;s probably close.  I think I could get to 30mpg without doing a lot of extra work or effort, just thinking about driving more efficiently.  That&#039;s a big saving for me I think.  At least it is when you consider no additional effort is necessary.  I simply drive less aggressively.&lt;br/&gt;&lt;br/&gt;Not that I&#039;d recommend it because it&#039;s dangerous, but Mythbusters&#039; experiments showed that drafting a big rig can save you up to 40% in gas.  That&#039;s significant right there.  So I wouldn&#039;t say that hypermiling is not worth it financially, but it&#039;s probably not a good idea for other reasons.</description>
		<content:encoded><![CDATA[<p>I think that 30mph is not the average in the US.  My fiancee and my cars top out at 24mpg highway.  A better average might be 20mpg, leading the cost to be $1500 a year.  We live the highest gas prices (San Francisco), but let&#8217;s ignore that and go with the $3 average.  In general that&#8217;s probably close.  I think I could get to 30mpg without doing a lot of extra work or effort, just thinking about driving more efficiently.  That&#8217;s a big saving for me I think.  At least it is when you consider no additional effort is necessary.  I simply drive less aggressively.</p>
<p>Not that I&#8217;d recommend it because it&#8217;s dangerous, but Mythbusters&#8217; experiments showed that drafting a big rig can save you up to 40% in gas.  That&#8217;s significant right there.  So I wouldn&#8217;t say that hypermiling is not worth it financially, but it&#8217;s probably not a good idea for other reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judebert</title>
		<link>http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html/comment-page-1#comment-692</link>
		<dc:creator>Judebert</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/06/hypermiling-why-it-probably-doesn%e2%80%99t-make-sense.html#comment-692</guid>
		<description>On the other hand, &lt;a HREF=&quot;http://judebert.com/wasted_youth/archives/139-Hatchback-Mileage-part-2.html&quot; REL=&quot;nofollow&quot;&gt;my car went from 36 to 53 MPG with hypermiling techniques&lt;/a&gt;.  And it&#039;s looking like I&#039;ll get 60 on this tank.&lt;br/&gt;&lt;br/&gt;Of course, that&#039;s still not much from a financial point of view.  But if you include the cleanup cost that I don&#039;t have to pay -- yet -- from 20 pounds of carbon dioxide with each gallon (not to mention other pollutants), it still makes good sense.</description>
		<content:encoded><![CDATA[<p>On the other hand, <a HREF="http://judebert.com/wasted_youth/archives/139-Hatchback-Mileage-part-2.html" REL="nofollow">my car went from 36 to 53 MPG with hypermiling techniques</a>.  And it&#8217;s looking like I&#8217;ll get 60 on this tank.</p>
<p>Of course, that&#8217;s still not much from a financial point of view.  But if you include the cleanup cost that I don&#8217;t have to pay &#8212; yet &#8212; from 20 pounds of carbon dioxide with each gallon (not to mention other pollutants), it still makes good sense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

