<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don’t Invest Money in Your Company’s Stock</title>
	<atom:link href="http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html</link>
	<description>News for Consumers in Changing Times</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: daddypaul</title>
		<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html/comment-page-1#comment-7222</link>
		<dc:creator>daddypaul</dc:creator>
		<pubDate>Fri, 26 Mar 2010 07:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html#comment-7222</guid>
		<description>Great read. I agree 100%</description>
		<content:encoded><![CDATA[<p>Great read. I agree 100%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html/comment-page-1#comment-994</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html#comment-994</guid>
		<description>I worked for one of the big tech firms in the late 90&#039;s.  Fortunately I was smart enough not to put any money from my 401K into company stock but I did put 10% of my salary into an ESOP program where you could buy company stock at 85% of the lower of the beginning/end of year stock price.  While this amounted to getting at least a 15% discount on the stock I still lost about 40% on that investment when the tech bubble burst.  The lesson to be learned here is if you buy into an ESOP sell the stock as soon as you can.&lt;br/&gt;&lt;br/&gt;Remember diversification is your friend.</description>
		<content:encoded><![CDATA[<p>I worked for one of the big tech firms in the late 90&#8242;s.  Fortunately I was smart enough not to put any money from my 401K into company stock but I did put 10% of my salary into an ESOP program where you could buy company stock at 85% of the lower of the beginning/end of year stock price.  While this amounted to getting at least a 15% discount on the stock I still lost about 40% on that investment when the tech bubble burst.  The lesson to be learned here is if you buy into an ESOP sell the stock as soon as you can.</p>
<p>Remember diversification is your friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DebtBeater</title>
		<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html/comment-page-1#comment-930</link>
		<dc:creator>DebtBeater</dc:creator>
		<pubDate>Tue, 18 Sep 2007 12:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html#comment-930</guid>
		<description>I&#039;ve actually avoided investing too much in company stock since I lost a good 30% of my portfolio once upon a time.&lt;br/&gt;&lt;br/&gt;Just recently, the 401k statements were handed out at the office and I heard moans and groans because of a downward trend the last couple months in the company stock and just about everyone had a majority of their portfolio piled on it.&lt;br/&gt;&lt;br/&gt;Needless to say I was the only one with a positive statement.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually avoided investing too much in company stock since I lost a good 30% of my portfolio once upon a time.</p>
<p>Just recently, the 401k statements were handed out at the office and I heard moans and groans because of a downward trend the last couple months in the company stock and just about everyone had a majority of their portfolio piled on it.</p>
<p>Needless to say I was the only one with a positive statement.  <img src='http://www.americanconsumernews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html/comment-page-1#comment-928</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 17 Sep 2007 15:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/09/don%e2%80%99t-invest-money-in-your-company%e2%80%99s-stock.html#comment-928</guid>
		<description>I get the point, but I don&#039;t globally agree with this statement.&lt;br/&gt;&lt;br/&gt;As a person in his 20s, I can incorporate a good deal of risk in my protfolio.  For a few years, I invested heavily in forein stocks. &lt;br/&gt;&lt;br/&gt;About 6 weeks ago, I invested a lot of my 401k into company stock.  The goal was that I expected the stock market to go down a bit through the end of the year and my company stock is a very slow moving stock with high dividends.   The goal was to ride out a wave of uncertainty.  Had this been in an IRA, I would have spread it out over less risky investments.  But the 401k is much more limited and the company stock was underpriced at the time.  &lt;br/&gt;&lt;br/&gt;Many will disagree with me, but I actually moved money to my company stock to AVOID risks.  So far, it is beating the market as it hasn&#039;t moved much in the 6 weeks and the market has lost 2.5% or so.</description>
		<content:encoded><![CDATA[<p>I get the point, but I don&#8217;t globally agree with this statement.</p>
<p>As a person in his 20s, I can incorporate a good deal of risk in my protfolio.  For a few years, I invested heavily in forein stocks. </p>
<p>About 6 weeks ago, I invested a lot of my 401k into company stock.  The goal was that I expected the stock market to go down a bit through the end of the year and my company stock is a very slow moving stock with high dividends.   The goal was to ride out a wave of uncertainty.  Had this been in an IRA, I would have spread it out over less risky investments.  But the 401k is much more limited and the company stock was underpriced at the time.  </p>
<p>Many will disagree with me, but I actually moved money to my company stock to AVOID risks.  So far, it is beating the market as it hasn&#8217;t moved much in the 6 weeks and the market has lost 2.5% or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

