<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don’t Trust Customer Ratings When Buying Products Online</title>
	<atom:link href="http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html</link>
	<description>News for Consumers in Changing Times</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tsteele93</title>
		<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html/comment-page-1#comment-995</link>
		<dc:creator>tsteele93</dc:creator>
		<pubDate>Sun, 28 Oct 2007 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html#comment-995</guid>
		<description>In my experience, Epinions engages in some of the most tricky manipulation of the reviews of any site.&lt;br/&gt;&lt;br/&gt;I&#039;ve NEVER had a review on Amazon altered in any way and I&#039;ve written negative reviews.&lt;br/&gt;&lt;br/&gt;Epinions is fraught with problems.</description>
		<content:encoded><![CDATA[<p>In my experience, Epinions engages in some of the most tricky manipulation of the reviews of any site.</p>
<p>I&#8217;ve NEVER had a review on Amazon altered in any way and I&#8217;ve written negative reviews.</p>
<p>Epinions is fraught with problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG</title>
		<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html/comment-page-1#comment-929</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Mon, 17 Sep 2007 17:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html#comment-929</guid>
		<description>Epinions has &quot;Advisors&quot; who rate the reviews based on their helpfulness. They are usually good at finding fraudulent reviews, and those get pushed way down to the bottom, or become invisible to shoppers.</description>
		<content:encoded><![CDATA[<p>Epinions has &#8220;Advisors&#8221; who rate the reviews based on their helpfulness. They are usually good at finding fraudulent reviews, and those get pushed way down to the bottom, or become invisible to shoppers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html/comment-page-1#comment-925</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 17 Sep 2007 06:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/09/don%e2%80%99t-trust-customer-ratings-when-buying-products-online.html#comment-925</guid>
		<description>I&#039;m not sure if the value of user generated reviews can really be thrown out the window just because a few less moral sites. Out of all of the reviews coming into our platform, an extremely small percentage are negative on average. Also, I think there is much more of a conflict of interest with professional reviewers being influenced by a product provider / manufacturer than even a small percentage of user reviews being weighted.&lt;br/&gt;&lt;br/&gt;We&#039;re even trying things a little different with our platform by leveraging the wisdom of the crowd and focusing more on the profile of a reviewer as the hub for their submissions. Insights into demographic info of reviewers provide readers the ability to draw context and credibility around the reviews they research in our community.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if the value of user generated reviews can really be thrown out the window just because a few less moral sites. Out of all of the reviews coming into our platform, an extremely small percentage are negative on average. Also, I think there is much more of a conflict of interest with professional reviewers being influenced by a product provider / manufacturer than even a small percentage of user reviews being weighted.</p>
<p>We&#8217;re even trying things a little different with our platform by leveraging the wisdom of the crowd and focusing more on the profile of a reviewer as the hub for their submissions. Insights into demographic info of reviewers provide readers the ability to draw context and credibility around the reviews they research in our community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

