<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Lending Money on Prosper.com Competitive With Other Investments?</title>
	<atom:link href="http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html</link>
	<description>Helping Smart Shoppers Save</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:11:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html/comment-page-1#comment-4245</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 11 Jul 2008 16:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html#comment-4245</guid>
		<description>I think 9% on prosper is competative for a 5 year savings window.  I think, even after taxes, you would be hard pressed to find a mutual fund that returned 9% with a similar risk profile as prosper.  I think the default rate is more predictable than the market risk you would assume with a mutual fund that returned near 9% on average.</description>
		<content:encoded><![CDATA[<p>I think 9% on <a href="http://www.americanconsumernews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/prosper';return true;" onmouseout="self.status=''">prosper</a> is competative for a 5 year savings window.  I think, even after taxes, you would be hard pressed to find a mutual fund that returned 9% with a similar risk profile as <a href="http://www.americanconsumernews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/prosper';return true;" onmouseout="self.status=''">prosper</a>.  I think the default rate is more predictable than the market risk you would assume with a mutual fund that returned near 9% on average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeerLend.com</title>
		<link>http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html/comment-page-1#comment-2714</link>
		<dc:creator>PeerLend.com</dc:creator>
		<pubDate>Thu, 03 Jan 2008 09:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html#comment-2714</guid>
		<description>In addition to Prosper, there are several other players coming online in this space.

LendingClub.com recently opened to the public (previously a FaceBook-only app).  Zopa.com, who ran the first UK P2P lending model, launched a US version recently, though it&#039;s not quite what anyone expected (offers lenders CDs with guaranteed returns, and uses the deposited funds to make online loans), and Loanio.com is scheduled to launch sometime this month (Jan. &#039;08).

Side-by-side comparison charts, info, etc, at:  &lt;a href=&quot;http://www.PeerLend.com&quot; rel=&quot;nofollow&quot;&gt;PeerLend: Peer to Peer Lending &amp; Loans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>In addition to <a href="http://www.americanconsumernews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a>, there are several other players coming online in this space.</p>
<p>LendingClub.com recently opened to the public (previously a FaceBook-only app).  Zopa.com, who ran the first UK P2P lending model, launched a US version recently, though it&#8217;s not quite what anyone expected (offers lenders CDs with guaranteed returns, and uses the deposited funds to make online loans), and Loanio.com is scheduled to launch sometime this month (Jan. &#8216;08).</p>
<p>Side-by-side comparison charts, info, etc, at:  <a href="http://www.PeerLend.com" rel="nofollow">PeerLend: Peer to Peer Lending &amp; Loans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prospers.org</title>
		<link>http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html/comment-page-1#comment-1453</link>
		<dc:creator>Prospers.org</dc:creator>
		<pubDate>Wed, 05 Dec 2007 17:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html#comment-1453</guid>
		<description>Check out the unofficial forums for an eye opening view and frank discussions.

Prosper.org/forum</description>
		<content:encoded><![CDATA[<p>Check out the unofficial forums for an eye opening view and frank discussions.</p>
<p><a href="http://www.americanconsumernews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a>.org/forum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah: Finance and Life / Why I Have a New Prosper Ad</title>
		<link>http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html/comment-page-1#comment-1218</link>
		<dc:creator>Mrs. Micah: Finance and Life / Why I Have a New Prosper Ad</dc:creator>
		<pubDate>Sat, 24 Nov 2007 04:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html#comment-1218</guid>
		<description>[...] Consumer News looked at why Prosper isn&#8217;t necessarily better than a good index fund but has a better return than your average savings account (even the good [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumer News looked at why <a href="http://www.americanconsumernews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a> isn&#8217;t necessarily better than a good index fund but has a better return than your average savings account (even the good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosper.com - Good or Evil? &#124; Credit Withdrawal</title>
		<link>http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html/comment-page-1#comment-1055</link>
		<dc:creator>Prosper.com - Good or Evil? &#124; Credit Withdrawal</dc:creator>
		<pubDate>Sun, 11 Nov 2007 01:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2007/11/is-lending-money-on-prospercom-competitive-with-other-investments.html#comment-1055</guid>
		<description>[...] interesting article on American Consumer News (&quot;Is Lending Money on Prosper.com Competitive With Other Investments?&quot;) got me thinking about Prosper.com and their business [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting article on American Consumer News (&quot;Is Lending Money on <a href="http://www.americanconsumernews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a>.com Competitive With Other Investments?&quot;) got me thinking about <a href="http://www.americanconsumernews.com/prosper" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/prosper';return true;" onmouseout="self.status=''">Prosper</a>.com and their business [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->