<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bigger isn&#8217;t Always Better- The Size of Your TV is Directly Related to the Size of Your Electric Bill</title>
	<atom:link href="http://www.americanconsumernews.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html</link>
	<description>Helping Smart Shoppers Save</description>
	<lastBuildDate>Fri, 19 Mar 2010 17:51:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: List My Product</title>
		<link>http://www.americanconsumernews.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html/comment-page-1#comment-7017</link>
		<dc:creator>List My Product</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html#comment-7017</guid>
		<description>That is really interesting. How does the new LED tvs stack up against the other ones? Obviously plasma is the kind to steer clear from.</description>
		<content:encoded><![CDATA[<p>That is really interesting. How does the new LED tvs stack up against the other ones? Obviously plasma is the kind to steer clear from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drug Abuse</title>
		<link>http://www.americanconsumernews.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html/comment-page-1#comment-6876</link>
		<dc:creator>Drug Abuse</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html#comment-6876</guid>
		<description>Great read.  I don&#039;t always prefer the big and bulky ones for space constraints.</description>
		<content:encoded><![CDATA[<p>Great read.  I don&#39;t always prefer the big and bulky ones for space constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drug Abuse</title>
		<link>http://www.americanconsumernews.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html/comment-page-1#comment-6390</link>
		<dc:creator>Drug Abuse</dc:creator>
		<pubDate>Wed, 14 Oct 2009 10:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html#comment-6390</guid>
		<description>Great read.  I don&#039;t always prefer the big and bulky ones for space constraints.</description>
		<content:encoded><![CDATA[<p>Great read.  I don&#39;t always prefer the big and bulky ones for space constraints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Televisionfan</title>
		<link>http://www.americanconsumernews.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html/comment-page-1#comment-1413</link>
		<dc:creator>Televisionfan</dc:creator>
		<pubDate>Mon, 03 Dec 2007 15:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2007/12/bigger-isnt-always-better-the-size-of-your-tv-is-directly-related-to-the-size-of-your-electric-bill.html#comment-1413</guid>
		<description>I found that chart about television energy use pretty interesting.  Plasma definitely uses the most energy out of all the technologies.  I have a DLP and love it because it uses much less power than any other similar size flat panel (less than half the wattage of plasmas).  I&#039;ve also heard that because LCD&#039;s and plasmas use up more energy, they also put off a lot more heat.</description>
		<content:encoded><![CDATA[<p>I found that chart about television energy use pretty interesting.  Plasma definitely uses the most energy out of all the technologies.  I have a DLP and love it because it uses much less power than any other similar size flat panel (less than half the wattage of plasmas).  I&#8217;ve also heard that because LCD&#8217;s and plasmas use up more energy, they also put off a lot more heat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->