<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Federal Income Tax Rates</title>
	<atom:link href="http://www.americanconsumernews.com/2008/01/2008-federal-income-tax-rates.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2008/01/2008-federal-income-tax-rates.html</link>
	<description>Helping Smart Shoppers Save</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:11:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mutuelles</title>
		<link>http://www.americanconsumernews.com/2008/01/2008-federal-income-tax-rates.html/comment-page-1#comment-6729</link>
		<dc:creator>mutuelles</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2008/01/2008-federal-income-tax-rates.html#comment-6729</guid>
		<description>35% on the income over $357,700; plus $100,604.00&lt;br&gt;its to mutch for me</description>
		<content:encoded><![CDATA[<p>35% on the income over $357,700; plus $100,604.00<br />its to mutch for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mutuelles</title>
		<link>http://www.americanconsumernews.com/2008/01/2008-federal-income-tax-rates.html/comment-page-1#comment-6620</link>
		<dc:creator>mutuelles</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2008/01/2008-federal-income-tax-rates.html#comment-6620</guid>
		<description>35% on the income over $357,700; plus $100,604.00&lt;br&gt;its to mutch for me</description>
		<content:encoded><![CDATA[<p>35% on the income over $357,700; plus $100,604.00<br />its to mutch for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning the Basics of Money Management &#8212; P2P No Bank</title>
		<link>http://www.americanconsumernews.com/2008/01/2008-federal-income-tax-rates.html/comment-page-1#comment-5881</link>
		<dc:creator>Learning the Basics of Money Management &#8212; P2P No Bank</dc:creator>
		<pubDate>Wed, 06 May 2009 04:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2008/01/2008-federal-income-tax-rates.html#comment-5881</guid>
		<description>[...] 2008 Federal Income Tax Rates It’s the beginning of a new year and people are once again worrying about the yearly chore of making the IRS happy. None of us like writing checks to the IRS, until we come up with some better laws in this country, that’s the way life is. With the 5.8%...... [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Federal Income Tax Rates It’s the beginning of a new year and people are once again worrying about the yearly chore of making the IRS happy. None of us like writing checks to the IRS, until we come up with some better laws in this country, that’s the way life is. With the 5.8%&#8230;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muralikrishna</title>
		<link>http://www.americanconsumernews.com/2008/01/2008-federal-income-tax-rates.html/comment-page-1#comment-4678</link>
		<dc:creator>Muralikrishna</dc:creator>
		<pubDate>Fri, 26 Sep 2008 03:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2008/01/2008-federal-income-tax-rates.html#comment-4678</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bizosphere - Home of Carnival of the Capitalists &#187; Blog Archive &#187; This Weeks CotC Cuts</title>
		<link>http://www.americanconsumernews.com/2008/01/2008-federal-income-tax-rates.html/comment-page-1#comment-2823</link>
		<dc:creator>Bizosphere - Home of Carnival of the Capitalists &#187; Blog Archive &#187; This Weeks CotC Cuts</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financeispersonal.com/2008/01/2008-federal-income-tax-rates.html#comment-2823</guid>
		<description>[...] 2008 Federal Income Tax Rates [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Federal Income Tax Rates [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->