<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Are Your Benefits Worth?</title>
	<atom:link href="http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html</link>
	<description>News for Consumers in Changing Times</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: MDOT employee Q &#38; A - Maine (ME) - Page 3 - City-Data Forum</title>
		<link>http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html/comment-page-1#comment-46846</link>
		<dc:creator>MDOT employee Q &#38; A - Maine (ME) - Page 3 - City-Data Forum</dc:creator>
		<pubDate>Mon, 21 Feb 2011 00:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html#comment-46846</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamella Sproul</title>
		<link>http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html/comment-page-1#comment-11862</link>
		<dc:creator>Pamella Sproul</dc:creator>
		<pubDate>Sat, 31 Jul 2010 14:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html#comment-11862</guid>
		<description>Cool Electronics gadget and it’s a superb and it provide the enhance faciity than other electronics gadgets..</description>
		<content:encoded><![CDATA[<p>Cool Electronics gadget and it’s a superb and it provide the enhance faciity than other electronics gadgets..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CARLOS</title>
		<link>http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html/comment-page-1#comment-3996</link>
		<dc:creator>CARLOS</dc:creator>
		<pubDate>Fri, 30 May 2008 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html#comment-3996</guid>
		<description>$10,000 per year.</description>
		<content:encoded><![CDATA[<p>$10,000 per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Rudolf</title>
		<link>http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html/comment-page-1#comment-3511</link>
		<dc:creator>Joe Rudolf</dc:creator>
		<pubDate>Tue, 18 Mar 2008 18:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/01/how-much-are-your-benefits-worth.html#comment-3511</guid>
		<description>I have a job now that a company van is part of my salary. I am looking for another job. What percentage of my wages is the company car worth? The new job will not have a company car. Or is there a basic rate for the difference in salary with and without a company car?</description>
		<content:encoded><![CDATA[<p>I have a job now that a company van is part of my salary. I am looking for another job. What percentage of my wages is the company car worth? The new job will not have a company car. Or is there a basic rate for the difference in salary with and without a company car?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

