<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Review: Mint.com</title>
	<atom:link href="http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html</link>
	<description>News for Consumers in Changing Times</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dino Vedo</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-12374</link>
		<dc:creator>Dino Vedo</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-12374</guid>
		<description>Amazing blog and very interesting stuff you got here! I definitely learned a lot from reading through some of your earlier posts as well and decided to drop a comment on this one!

Anyways, I just signed up for your newsletter and will definitely come back for more. Feel free to do the same for my blog when you get a chance! ;) Also, if your looking to do some guest posting or promoting some of my products definitely check out my site: &lt;a href=&quot;http://www.dinovedo.com&quot; rel=&quot;nofollow&quot;&gt;Make Easy Money Online&lt;/A&gt; with Dino Vedo.

All the best, 
Dino Vedo 


PS: Like my Facebook fan page and follow me on Twitter and I&#039;ll do the same for you! ;)</description>
		<content:encoded><![CDATA[<p>Amazing blog and very interesting stuff you got here! I definitely learned a lot from reading through some of your earlier posts as well and decided to drop a comment on this one!</p>
<p>Anyways, I just signed up for your newsletter and will definitely come back for more. Feel free to do the same for my blog when you get a chance! <img src='http://www.americanconsumernews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Also, if your looking to do some guest posting or promoting some of my products definitely check out my site: <a href="http://www.dinovedo.com" rel="nofollow">Make Easy Money Online</a> with Dino Vedo.</p>
<p>All the best,<br />
Dino Vedo </p>
<p>PS: Like my Facebook fan page and follow me on Twitter and I&#8217;ll do the same for you! <img src='http://www.americanconsumernews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamella Sproul</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-11963</link>
		<dc:creator>Pamella Sproul</dc:creator>
		<pubDate>Sat, 31 Jul 2010 17:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-11963</guid>
		<description>My wife and I have considered this option, using online computer support. I guess my question is how safe is your private data when you’re having someone enter your computer remotely?</description>
		<content:encoded><![CDATA[<p>My wife and I have considered this option, using online computer support. I guess my question is how safe is your private data when you’re having someone enter your computer remotely?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: personal money management software</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-10703</link>
		<dc:creator>personal money management software</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-10703</guid>
		<description>Standard Deviants - Finance Module 3: Money Management - FS The Standard Deviants learning system demystifies the world of big business with an educational series on finance, crafting easy-to-follow lessons through an innovative blend of expert instruction, colorful graphics, and interactive practice exams. ....</description>
		<content:encoded><![CDATA[<p>Standard Deviants &#8211; Finance Module 3: Money Management &#8211; FS The Standard Deviants learning system demystifies the world of big business with an educational series on finance, crafting easy-to-follow lessons through an innovative blend of expert instruction, colorful graphics, and interactive practice exams. &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free money management software</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-10700</link>
		<dc:creator>free money management software</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-10700</guid>
		<description>Do You Really Need the Power of Money Management Software? I have been a loyal user of Quicken(R) for more years than I can remember. But a conversation the other day with my youngest son started me wondering whether or not I really need money management software. The difference is what most banks have done ....</description>
		<content:encoded><![CDATA[<p>Do You Really Need the Power of Money Management Software? I have been a loyal user of Quicken(R) for more years than I can remember. But a conversation the other day with my youngest son started me wondering whether or not I really need money management software. The difference is what most banks have done &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: expense tracking software</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-10678</link>
		<dc:creator>expense tracking software</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-10678</guid>
		<description>Day Runner 481-725 Daily Planner Refill, Jan-Dec, 2PPD, 7HP, 8-1/2&#039;&#039; x 5-1/2&#039;&#039;, Design Day Runner 481-725 Daily Planner Refill, Jan-Dec, 2PPD, 7HP, 8-1/2&#039;&#039; x 5-1/2&#039;&#039;, Design, Wedgewood Daily Planning Pages are designed for use with Day Runner Pro Planners. Dated yearly refill ranges 12 months from January to December. Two-page-per-day ....</description>
		<content:encoded><![CDATA[<p>Day Runner 481-725 Daily Planner Refill, Jan-Dec, 2PPD, 7HP, 8-1/2&#8221; x 5-1/2&#8221;, Design Day Runner 481-725 Daily Planner Refill, Jan-Dec, 2PPD, 7HP, 8-1/2&#8221; x 5-1/2&#8221;, Design, Wedgewood Daily Planning Pages are designed for use with Day Runner Pro Planners. Dated yearly refill ranges 12 months from January to December. Two-page-per-day &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Point Of Success</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-3738</link>
		<dc:creator>Point Of Success</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-3738</guid>
		<description>good content and article..........</description>
		<content:encoded><![CDATA[<p>good content and article&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ardhi</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-3737</link>
		<dc:creator>Ardhi</dc:creator>
		<pubDate>Mon, 07 Apr 2008 01:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-3737</guid>
		<description>it is very informative blog...i will give your link back,,,.,please add my link for the first..thanks</description>
		<content:encoded><![CDATA[<p>it is very informative blog&#8230;i will give your link back,,,.,please add my link for the first..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mint and Motley Fool Get Together @ The Roundup</title>
		<link>http://www.americanconsumernews.com/2008/04/website-review-mintcom.html/comment-page-1#comment-3733</link>
		<dc:creator>Mint and Motley Fool Get Together @ The Roundup</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/2008/04/website-review-mintcom.html#comment-3733</guid>
		<description>[...] than 6 months into public beta, Mint has already signed up more than 200,000 users and is steadily gaining more fans. If you want a convenient online solution to your money management, expense tracking and budget [...]</description>
		<content:encoded><![CDATA[<p>[...] than 6 months into public beta, <a href="http://www.americanconsumernews.com/mint" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/mint';return true;" onmouseout="self.status=''">Mint</a> has already signed up more than 200,000 users and is steadily gaining more fans. If you want a convenient online solution to your money management, expense tracking and budget [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

