<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get a Lower Rate on Your Mortgage</title>
	<atom:link href="http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html</link>
	<description>Helping Smart Shoppers Save</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Polenose</title>
		<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/comment-page-1#comment-6962</link>
		<dc:creator>Frank Polenose</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=2424#comment-6962</guid>
		<description>Good stuff - always good to know.&lt;br&gt;Frank - &lt;a href=&quot;http://www.loan-machine.co.uk&quot; rel=&quot;nofollow&quot;&gt;Home Loans&lt;/a&gt; and &lt;a href=&quot;http://www.loan-machine.co.uk&quot; rel=&quot;nofollow&quot;&gt;Secured Loans&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good stuff &#8211; always good to know.<br />Frank &#8211; <a href="http://www.loan-machine.co.uk" rel="nofollow">Home Loans</a> and <a href="http://www.loan-machine.co.uk" rel="nofollow">Secured Loans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortgage_refinance</title>
		<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/comment-page-1#comment-6745</link>
		<dc:creator>mortgage_refinance</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=2424#comment-6745</guid>
		<description>This blog is so usefully, Thanks for the posted ;)</description>
		<content:encoded><![CDATA[<p>This blog is so usefully, Thanks for the posted <img src='http://www.americanconsumernews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortgage_refinance</title>
		<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/comment-page-1#comment-6541</link>
		<dc:creator>mortgage_refinance</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=2424#comment-6541</guid>
		<description>This blog is so usefully, Thanks for the posted ;)</description>
		<content:encoded><![CDATA[<p>This blog is so usefully, Thanks for the posted <img src='http://www.americanconsumernews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: california_refi</title>
		<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/comment-page-1#comment-6411</link>
		<dc:creator>california_refi</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=2424#comment-6411</guid>
		<description>Bravo, Bros! keep going like this, more good info again.</description>
		<content:encoded><![CDATA[<p>Bravo, Bros! keep going like this, more good info again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Carnival on Observations on Life May 2, 2009</title>
		<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/comment-page-1#comment-5864</link>
		<dc:creator>Blog Carnival on Observations on Life May 2, 2009</dc:creator>
		<pubDate>Sun, 03 May 2009 21:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=2424#comment-5864</guid>
		<description>[...] Paulson presents - How to Get a Lower Rate on Your [...]</description>
		<content:encoded><![CDATA[<p>[...] Paulson presents &#8211; How to Get a Lower Rate on Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Sheets</title>
		<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/comment-page-1#comment-5759</link>
		<dc:creator>James Sheets</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=2424#comment-5759</guid>
		<description>Thank you. Yes, it&#039;s cool, &lt;a href=&quot;http://www.karlsmortgagecalculator.us&quot; rel=&quot;nofollow&quot;&gt;Karl’s Mortgage Calculators&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you. Yes, it&#8217;s cool, <a href="http://www.karlsmortgagecalculator.us" rel="nofollow">Karl’s Mortgage Calculators</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie</title>
		<link>http://www.americanconsumernews.com/2009/04/how-to-get-a-lower-rate-on-your-mortgage.html/comment-page-1#comment-5757</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=2424#comment-5757</guid>
		<description>I looked into the ING Direct mortgage just now.  Where do you suggest finding the &quot;home value&quot; that you should put on the application?  I bought a house in July for $189K and according to some &quot;home value&quot; websites it is worth only about $159K now because of the declining market.  ING only finances 75% of the home&#039;s value.  We currently owe about $159K.  Would you suggest using a different number for home value?</description>
		<content:encoded><![CDATA[<p>I looked into the <a href="http://www.americanconsumernews.com/orangesavings" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.americanconsumernews.com/orangesavings';return true;" onmouseout="self.status=''">ING Direct</a> mortgage just now.  Where do you suggest finding the &#8220;home value&#8221; that you should put on the application?  I bought a house in July for $189K and according to some &#8220;home value&#8221; websites it is worth only about $159K now because of the declining market.  ING only finances 75% of the home&#8217;s value.  We currently owe about $159K.  Would you suggest using a different number for home value?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->