<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Car Buyers Show New Declines in Brand Loyalty, Hurting US Auto Manufacturers, including GM (NYSE: GRM), Ford (NYSE: F) and Chrysler.</title>
	<atom:link href="http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html</link>
	<description>Helping Smart Shoppers Save</description>
	<lastBuildDate>Sun, 21 Mar 2010 20:52:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: credit_auto_sales</title>
		<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/comment-page-1#comment-6807</link>
		<dc:creator>credit_auto_sales</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3332#comment-6807</guid>
		<description>This is so interested! Where can I find more like this?</description>
		<content:encoded><![CDATA[<p>This is so interested! Where can I find more like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: credit_auto_sales</title>
		<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/comment-page-1#comment-6583</link>
		<dc:creator>credit_auto_sales</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3332#comment-6583</guid>
		<description>This is so interested! Where can I find more like this?</description>
		<content:encoded><![CDATA[<p>This is so interested! Where can I find more like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian323</title>
		<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/comment-page-1#comment-6515</link>
		<dc:creator>ian323</dc:creator>
		<pubDate>Mon, 16 Nov 2009 03:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3332#comment-6515</guid>
		<description>This article has serious flaws.&lt;br&gt;1. If you want to look remotely credible, at least use a spell-checker. &lt;br&gt;2. Read the data closer: the decline of brand loyalty is also now heavily affecting Toyota &amp; Honda, who previously lazily coasted on reputation alone.&lt;br&gt;3. According to recent studies (the Experian Automotive mid-October 2009 study being the most recent) Ford now ranks as having the *highest* brand-loyalty of *ALL* automakers, besting even Toyota &amp; Honda. &lt;br&gt;&lt;br&gt;Add it up, and you&#039;ll find this likely is worse news for Honda &amp; Toyota than a company like Ford (GM &amp; Chrysler are another story, as they are still struggling....for now).</description>
		<content:encoded><![CDATA[<p>This article has serious flaws.<br />1. If you want to look remotely credible, at least use a spell-checker. <br />2. Read the data closer: the decline of brand loyalty is also now heavily affecting Toyota &#038; Honda, who previously lazily coasted on reputation alone.<br />3. According to recent studies (the Experian Automotive mid-October 2009 study being the most recent) Ford now ranks as having the *highest* brand-loyalty of *ALL* automakers, besting even Toyota &#038; Honda. </p>
<p>Add it up, and you&#39;ll find this likely is worse news for Honda &#038; Toyota than a company like Ford (GM &#038; Chrysler are another story, as they are still struggling&#8230;.for now).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaroukh</title>
		<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/comment-page-1#comment-6488</link>
		<dc:creator>Yaroukh</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3332#comment-6488</guid>
		<description>Here&#039;s another entertaining pile of b/s:&lt;br&gt;&lt;a href=&quot;http://www.moneymorning.com/2009/11/06/asia-emerges-as-auto-leader/&quot; rel=&quot;nofollow&quot;&gt;http://www.moneymorning.com/2009/11/06/asia-eme...&lt;/a&gt;&lt;br&gt;“…Ford will slim down to become a specialty producer of cars tailored to the tastes and needs of the U.S. market.”&lt;br&gt;&lt;br&gt;LOL, you just gotta love these &quot;analysts&quot;.</description>
		<content:encoded><![CDATA[<p>Here&#39;s another entertaining pile of b/s:<br /><a href="http://www.moneymorning.com/2009/11/06/asia-emerges-as-auto-leader/" rel="nofollow"></a><a href="http://www.moneymorning.com/2009/11/06/asia-eme.." rel="nofollow">http://www.moneymorning.com/2009/11/06/asia-eme..</a>.<br />“…Ford will slim down to become a specialty producer of cars tailored to the tastes and needs of the U.S. market.”</p>
<p>LOL, you just gotta love these &#8220;analysts&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvdqun</title>
		<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/comment-page-1#comment-6487</link>
		<dc:creator>dvdqun</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3332#comment-6487</guid>
		<description>The previous two comments are spot on. FORD is on a come-back not seen since the Model-T. A Pheonix, no doubt. The writer of this article must hate FORD. Is American Consumer News owned by GM or Japota?</description>
		<content:encoded><![CDATA[<p>The previous two comments are spot on. FORD is on a come-back not seen since the Model-T. A Pheonix, no doubt. The writer of this article must hate FORD. Is American Consumer News owned by GM or Japota?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajfoy</title>
		<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/comment-page-1#comment-6485</link>
		<dc:creator>ajfoy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3332#comment-6485</guid>
		<description>Was this written by someone who is really short FORD? If you are going to publish an article, please be sure that your facts are correct... and, oh, it might also help if your &quot;journalist&quot; took a course or two in professional writing.</description>
		<content:encoded><![CDATA[<p>Was this written by someone who is really short FORD? If you are going to publish an article, please be sure that your facts are correct&#8230; and, oh, it might also help if your &#8220;journalist&#8221; took a course or two in professional writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete99999</title>
		<link>http://www.americanconsumernews.com/2009/11/car-buyers-show-new-declines-in-brand-loyalty-hurting-us-auto-manufacturers-including-gm-nyse-grm-ford-nyse-f-and-chrysler.html/comment-page-1#comment-6483</link>
		<dc:creator>pete99999</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3332#comment-6483</guid>
		<description>Ford&#039;s INCREASE in market share through what was quite possibly the worst year of industry-wide sales declines ever, seems to indicate that part of this article is complete rubbish.</description>
		<content:encoded><![CDATA[<p>Ford&#39;s INCREASE in market share through what was quite possibly the worst year of industry-wide sales declines ever, seems to indicate that part of this article is complete rubbish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->