<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Mobile Unveils $49 Per Month “Even More Plus” Unlimited Phone Service.</title>
	<atom:link href="http://www.americanconsumernews.com/2009/11/t-mobile-unveils-49-per-month-%e2%80%9ceven-more-plus%e2%80%9d-unlimited-phone-service.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.americanconsumernews.com/2009/11/t-mobile-unveils-49-per-month-%e2%80%9ceven-more-plus%e2%80%9d-unlimited-phone-service.html</link>
	<description>News for Consumers in Changing Times</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: VOIP_phone_service</title>
		<link>http://www.americanconsumernews.com/2009/11/t-mobile-unveils-49-per-month-%e2%80%9ceven-more-plus%e2%80%9d-unlimited-phone-service.html/comment-page-1#comment-6842</link>
		<dc:creator>VOIP_phone_service</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3329#comment-6842</guid>
		<description>That&#039;s the great article! I just pass &#039;n read it, two thumbs up! ;)</description>
		<content:encoded><![CDATA[<p>That&#39;s the great article! I just pass &#39;n read it, two thumbs up! <img src='http://www.americanconsumernews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VOIP_phone_service</title>
		<link>http://www.americanconsumernews.com/2009/11/t-mobile-unveils-49-per-month-%e2%80%9ceven-more-plus%e2%80%9d-unlimited-phone-service.html/comment-page-1#comment-6543</link>
		<dc:creator>VOIP_phone_service</dc:creator>
		<pubDate>Fri, 20 Nov 2009 08:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3329#comment-6543</guid>
		<description>That&#039;s the great article! I just pass &#039;n read it, two thumbs up! ;)</description>
		<content:encoded><![CDATA[<p>That&#39;s the great article! I just pass &#39;n read it, two thumbs up! <img src='http://www.americanconsumernews.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbb10001</title>
		<link>http://www.americanconsumernews.com/2009/11/t-mobile-unveils-49-per-month-%e2%80%9ceven-more-plus%e2%80%9d-unlimited-phone-service.html/comment-page-1#comment-6521</link>
		<dc:creator>dbb10001</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.americanconsumernews.com/?p=3329#comment-6521</guid>
		<description>Regardless of the reduced rates potentially possible via the &quot;Even More&quot; and &quot;Even More Plus&quot; plans, if you&#039;re still feeling like the pricing here is rather steep in general, I thought I&#039;d add a tip for minimizing the monthly bills. We tend to think of wireless costs as fixed, but you can tinker with your plan to optimize its features to best suit your usage and often generate significant savings in the process. I know this firsthand because I work in the consumer advocacy division of the Houston-based company Validas, where we electronically audit and subsequently reduce the average cell bill by 22 percent through our website, &lt;a href=&quot;http://www.fixmycellbill.com&quot; rel=&quot;nofollow&quot;&gt;http://www.fixmycellbill.com&lt;/a&gt; (and I&#039;ll add that 22 percent equates to over $450 per year for the average user). &lt;br&gt;&lt;br&gt;You can find out for free if &lt;a href=&quot;http://fixmycellbill.com&quot; rel=&quot;nofollow&quot;&gt;fixmycellbill.com&lt;/a&gt; can modify your plan to better suit your individual needs by going to the website. Check out Validas in the media, most recently on Fox News at &lt;a href=&quot;http://www.myfoxtampabay.com/dpp/consumer/conlaw/lower_cell_phone_bills_072409&quot; rel=&quot;nofollow&quot;&gt;http://www.myfoxtampabay.com/dpp/consumer/conla...&lt;/a&gt; . &lt;br&gt;&lt;br&gt;&lt;br&gt;Good luck to everyone on retaking control over your wireless expenses.&lt;br&gt;&lt;br&gt;Dylan&lt;br&gt;Consumer Advocacy, &lt;a href=&quot;http://fixmycellbill.com&quot; rel=&quot;nofollow&quot;&gt;fixmycellbill.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Regardless of the reduced rates potentially possible via the &#8220;Even More&#8221; and &#8220;Even More Plus&#8221; plans, if you&#39;re still feeling like the pricing here is rather steep in general, I thought I&#39;d add a tip for minimizing the monthly bills. We tend to think of wireless costs as fixed, but you can tinker with your plan to optimize its features to best suit your usage and often generate significant savings in the process. I know this firsthand because I work in the consumer advocacy division of the Houston-based company Validas, where we electronically audit and subsequently reduce the average cell bill by 22 percent through our website, <a href="http://www.fixmycellbill.com" rel="nofollow">http://www.fixmycellbill.com</a> (and I&#39;ll add that 22 percent equates to over $450 per year for the average user). </p>
<p>You can find out for free if <a href="http://fixmycellbill.com" rel="nofollow">fixmycellbill.com</a> can modify your plan to better suit your individual needs by going to the website. Check out Validas in the media, most recently on Fox News at <a href="http://www.myfoxtampabay.com/dpp/consumer/conlaw/lower_cell_phone_bills_072409" rel="nofollow">http://www.myfoxtampabay.com/dpp/consumer/conla&#8230;</a> . </p>
<p>Good luck to everyone on retaking control over your wireless expenses.</p>
<p>Dylan<br />Consumer Advocacy, <a href="http://fixmycellbill.com" rel="nofollow">fixmycellbill.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

